Straight Line Wire Drawing Machine
This wire drawing machine is also called Straight line drawing machine, is widely used in high carbon steel wire (SAE1060, SAE1072, SAE1072, SAW1080, SAE1082) or middle carbon steel wire production, such spring wires, MIG welding wire, CO2 welding wire(ER70S-6, SG-2), SS wire, SAW welding wire, core wire, bead wire, PC wire, bearing wire, wire rope etc.
Product Name:wire drawing machine
Transmission: by gearbox or by belt
Drawing die: pressure die or rotating die
Die cooling system: direct cooling
Capstan cooling: water cooling and fan cooling
————————
This wire drawing machine is also called Straight line drawing machine, is widely used in high carbon steel wire (SAE1060, SAE1072, SAE1072, SAW1080, SAE1082) or middle carbon steel wire production, such spring wires, MIG welding wire, CO2 welding wire(ER70S-6, SG-2), SS wire, SAW welding wire, core wire, bead wire, PC wire, bearing wire, wire rope etc.
wire drawing machine manufacturer
Capstan Dia.-mm | 300 | 350 | 400 | 450 | 500 | 560 | 600 | 700 | 800 | 900 | 1000 | 1200 |
Material Strength | ≤1250Mpa | |||||||||||
Drawing No. | 2-11 | 2-11 | 2-11 | 2-12 | 2-12 | 2-12 | 2-12 | 2-9 | 2-9 | 2-9 | 2-9 | 2-9 |
Max.Inlet.Dia.-mm | 2.8 | 3.5 | 4.2 | 5.0 | 5.5 | 6.5 | 8 | 10 | 12.7 | 13 | 13 | 14 |
Min.Outlet.Dia..-mm | 0.5 | 0.6 | 0.75 | 1.0 | 1.2 | 1.4 | 1.6 | 2.2 | 2.6 | 3.0 | 3.5 | 4.0 |
Max.Speed-m/s | 25 | 20 | 20 | 16 | 15 | 15 | 12 | 12 | 8 | 7 | 6 | 6 |
Drawing Power-KW | 7.5-11 | 11-18.5 | 11-22 | 15-30 | 18.5-30 | 22-45 | 30-45 | 37-55 | 45-75 | 90-132 | 90-132 | 110-160 |
Transmission | one-class belt transmission, Hardened gear reducer transmission | |||||||||||
Electrical Control | PROFIBUS system with touch screen input and PLC control | |||||||||||
Take-up By | Spooler, vertical take-up or trunk type coiler | |||||||||||
Features | Target weight presetting, Multiple choices for capstan option, Smart monitoring | |||||||||||
Material to Draw | For low, mild, high carbon steel materials | |||||||||||
Remarks | Details up to final product and production technology |
color | Blue, Green, Red |
---|
Reviews
There are no reviews yet.