OTO Type Wire Drawing Machine/pulley type wire drawing machine
The complete line machinery consisted of payoff stand, mechanical descaler, OTO type wire drawing, and the coiler.
OTO Type wire drawing machine/pulley type wire drawing machine
The complete line machinery consisted of Payoff Stand, mechanical descaler, OTO type wire drawing, and the coiler.
Type | 560 | 550 | 450 | 350 |
Material Intensity | δb≥110kg/mm2 | 120kg/mm2 | 128kg/mm2 | δb≤140kg/mm2 |
Max. Dia. Of Inlet Wire | 6.5mm-4.4mm | 6.5mm | 4mm | 2.6-1.5mm |
Min. Dia. Of Outlet Wire | 2.6mm-1.8mm | 2.2mm | 1.6mm | 1.2-0.8mm |
Block | 1 | 1 | 1 | 1 |
Max. average condensation | 0.3 | 20% | 20% | 21% |
Total Condensation | 78-88.5% | 78% | 77.90% | 78% |
Max. Speed of Block | 245m/min | 260m/min | 280m/min | 200m/min |
Total Power | 22/30kw | 18.5/22kw | 11/15kw | 5.5/7.5kw |
color | Blue, Green, Red |
---|
Reviews
There are no reviews yet.