GI Wire Production Line main parameters:
| The material | Low carbon steel wire 0.8mm |
| DV value | ≤65mm*m/min |
| Zinc plate height | ≤15g/m2 |
| The wire strength | 350Mpa-450Mpa |
| The wire diameter | 0.6mm-1.6mm |
| The line | 40 lines |
| The distance between lines | 30mm, the width of tank 1280mm |
| The center height | 800mm |
| The plant length request | 75m at least |
| The wire direction | Straight line |
| The capacity (The theoretical value) | 80m/min; the efficiency 90%; the capacity for 0.8mm 16tons/24hour |
| The drying of wire after zinc plating | Electrical |
| Electrical power supply | 380V/50HZ |

